1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
SEE ALL PHOTOS
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
1133 14TH STREET NW 1103
Sold

1133 14TH STREET NW 1103

1133 14TH STREET NW Unit: 1103, WASHINGTON, DC 20005

$355,000
Modern and bright, turn-key Junior 1 bedroom in Thomas Circle in The Alta, DC's first LEED-certified "green" condominium building. High on the 11th floor enjoy soaring skyline views with a front row seat to the most stunning sunsets from the floor to ceiling windows. The industrial chic design includes Porcelanosa flooring, exposed ducts, and concrete accent walls. The bedroom can be totally separate with frosted glass sliding track door/walls. The kitchen has granite counters, stainless appliances, a dishwasher, built-in microwave, and a brand new oven/stove/range. The spa-style bath has a walk-in shower, Duravit and Kohler fixtures and a generous storage closet. The full-sized washer and dryer are newer, as is the HVAC . Large GARAGE PARKING space #18 plus a STORAGE UNIT #L2. Built in 2006 the Alta Condominium, a LEED-certified "green" building offers a 7 day front desk, secured entry, club room, lounge, and multiple rooftop terraces with panoramic city views all while staying eco-friendly. With a Walk Score of 98 the Alta is just 2 blocks to McPherson Square Metro station, close to Whole Foods, 14th Street Corridor, CityCenterDC, Shaw, restaurants, shops, and entertainment. The condo fee includes high speed internet. Pet are warmly invited!

1
bed

1
bath

567 Sq.Ft. LIVING AREA

Matthew Koerber

Matthew Koerber

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Has Laundry, Dryer In Unit, Washer In Unit
  • APPLIANCES Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Oven - Single, Oven/Range - Electric, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Washer - Front Loading, Washer/Dryer Stacked

Area & Lot

  • Status Sold
  • Date Sold April 29, 2026
  • Living Area567 Sq.Ft.
  • Total Area567 Sq.Ft.
  • MLS® IDDCDC2244304
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • PoolNo Pool
  • parkingParking Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesConcierge, Community Center, Elevator, Meeting Room, Party Room, Reserved/Assigned Parking, Security
  • security Features24 hour security, Desk in Lobby, Doorman, Fire Detection System, Main Entrance Lock, Monitored, Security System

Financial

  • Sales Price$355,000
  • Real Estate Tax $3,484/yr
  • Zoning GOOGLE

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Me on Instagram